| Days to mid-bloom | 65-75 |
| Yield potential | 2 |
| Drought tolerance | 2 |
| Forage quality | 2 |
| Used for hay | 3 |
| Used for grazing | 5 |
| Used for silage | 1 |
| Standability | 2 |
| Regrowth | 5 |
| Seeds/lb | 16,500 |
Allegiant® SiloSorghum Flex Red 51
Grain (red) maturity is 110-115 days, very drought resistant.
- Maturity: medium-late (65-75 days to mid-bloom)
- Forage quality: 2
- Forage yield: 2
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | NR |
| Head Smut | MR |
| Downey Mildew | MR |
| Fusarium | R |
| Charcoal Rot | R |
| Maize Dwarf Mosaic | R |
Insect tolerance
| Sugarcane Aphid | HR |
| Greenbug resistance (C) | MR |
| Greenbug resistance (E) | MR |
