| Days to mid-bloom | 90-95 |
| Yield potential | 1 |
| Drought tolerance | 1 |
| Forage quality | 1 |
| Used for hay | 5 |
| Used for grazing | 5 |
| Used for silage | 1 |
| Standability | 3 |
| Regrowth | 4 |
| Seeds/lb | 17,000 |
Allegiant® SiloSorghum BMR Dwarf
Excellent silage option in moisture-restricted regions.
- Maturity: late (90-95 days to mid-bloom)
- Forage quality: 1
- Forage yield: 1
- Best use:

Product characteristics
Agronomics
Disease tolerance
| Anthracnose | MR |
| Head Smut | NR |
| Downey Mildew | NR |
| Fusarium | NR |
| Charcoal Rot | NR |
| Maize Dwarf Mosaic | NR |
Insect tolerance
| Sugarcane Aphid | MR |
| Greenbug resistance (C) | NR |
| Greenbug resistance (E) | NR |
